| OLEAN GUS MACKER 2010 - WINNERS | |
| COURT: RED A | 10 & Under Boys |
| 1ST | The Unit |
| 2ND | Born Ready |
| 3RD | Orange Krush |
| TOILET BOWL | Park Centre Development |
| SPORTSMANSHIP | The Sons |
| COURT: RED B | 10 & Under Girls |
| 1ST | Letchworth |
| 2ND | The Fantastic Four |
| 3RD | Little Hoopers |
| TOILET BOWL | Holland Hoopsters |
| SPORTSMANSHIP | Little Lady Lions |
| COURT: RED C | 11-12 Girls |
| 1ST | Fantabulous Four |
| 2ND | Holland Hotties |
| 3RD | Triple Threat |
| TOILET BOWL | Lady Falcons |
| SPORTSMANSHIP | |
| COURT: RED D | 11-12 Boys |
| 1ST | Black Top Ballers |
| 2ND | Erie Ballers |
| 3RD | Nike Elite |
| TOILET BOWL | Ohi Yoh Guns |
| SPORTSMANSHIP | Nike Elite |
| COURT: RED E | 13-14 Boys |
| 1ST | Get Big |
| 2ND | GBA Rochester One Three |
| 3RD | Holland Hoops |
| TOILET BOWL | Fighting Polar Bears |
| SPORTSMANSHIP | No Limits |
| COURT: RED F | 13-14 Boys |
| 1ST | Kush |
| 2ND | Nothing But Net |
| 3RD | Who's Next |
| TOILET BOWL | Four Gators |
| SPORTSMANSHIP | Nothing But Net |
| COURT: RED G | 13-14 Girls |
| 1ST | Tony's |
| 2ND | Five Star Chicks |
| 3RD | MEB Wildcats |
| TOILET BOWL | The Saints |
| SPORTSMANSHIP | |
| COURT: RED H | 15-16 Girls |
| 1ST | Team Supreme |
| 2ND | Crystal City Stars |
| 3RD | Stud Muffins |
| TOILET BOWL | Three Huskies N A Gator |
| SPORTSMANSHIP | |
| COURT: RED I | 15-16 Girls |
| 1ST | FSU |
| 2ND | Lights Out |
| 3RD | Emerling Chevrolet |
| TOILET BOWL | Will Do Construction |
| SPORTSMANSHIP | Flic My Bic |
| COURT: RED J | 15-16 Boys |
| 1ST | Team NJ |
| 2ND | TYD One |
| 3RD | Team Highlight |
| TOILET BOWL | NT Lumberjacks |
| SPORTSMANSHIP | TYD One |
| COURT: RED K | 15-16 Boys |
| 1ST | Jamestown |
| 2ND | Locker One |
| 3RD | Marky Mark |
| TOILET BOWL | You're My Boy Blue |
| SPORTSMANSHIP | You're My Boy Blue |
| COURT: RED L | 17-18 Boys |
| 1ST | So You Think You Can |
| 2ND | Already Witnessed |
| 3RD | Rapids |
| TOILET BOWL | Randolph |
| SPORTSMANSHIP | |
| COURT: RED M | 17-18 Girls |
| 1ST | Neveah |
| 2ND | DR Cheetah Girls |
| 3RD | Blue Goo Monsters |
| TOILET BOWL | Wildcats |
| SPORTSMANSHIP | DR Cheetah Girls |
| COURT: YELLOW N | 19+ Women |
| 1ST | DJ Macie |
| 2ND | Total Chaos |
| 3RD | Free Spirits |
| TOILET BOWL | Golden Girls |
| SPORTSMANSHIP | Golden Girls |
| COURT: YELLOW O | 19-24 Men |
| 1ST | Ya Digg |
| 2ND | Young Mutual Funds |
| 3RD | Queen City's Finest |
| TOILET BOWL | Step Brothers |
| SPORTSMANSHIP | Fluffy Bunnies |
| COURT: YELLOW P | 19-24 Men |
| 1ST | Chautauqua Stars |
| 2ND | The Dynasty |
| 3RD | Has Beens |
| TOILET BOWL | In Lynch We Trust |
| SPORTSMANSHIP | |
| COURT: YELLOW Q | 19-24 Men |
| 1ST | Who Cares |
| 2ND | Cam Attack |
| 3RD | B and K Escort |
| TOILET BOWL | The Winged Beavers |
| SPORTSMANSHIP | |
| COURT: YELLOW R | 19-24 Men |
| 1ST | Sponge Bob Square Pants |
| 2ND | Wise Taxi Service |
| 3RD | Young Society |
| TOILET BOWL | Roberts Heat |
| SPORTSMANSHIP | Sponge Bob Square Pants |
| COURT: YELLOW S | 25-29 Men |
| 1ST | No Easy Buckets |
| 2ND | Lockdown |
| 3RD | Invasion |
| TOILET BOWL | Lions Club |
| SPORTSMANSHIP | BB Two |
| COURT: YELLOW T | 25-29 Men |
| 1ST | Holy Moses |
| 2ND | Battin Opticians |
| 3RD | Hoya Lawya |
| TOILET BOWL | Midnight Meat Train |
| SPORTSMANSHIP | Hoya Lawya |
| COURT: YELLOW U | 30-34 Men |
| 1ST | OFW Champs |
| 2ND | OPTP |
| 3RD | Tony's II |
| TOILET BOWL | Out of Townerz |
| SPORTSMANSHIP | McCourt Ballers |
| COURT: YELLOW V | 35+ Men |
| 1ST | Rochester Allstars |
| 2ND | Rochester |
| 3RD | Bad News |
| TOILET BOWL | Potwora Agency West |
| SPORTSMANSHIP | Old's Cool |
| COURT: TOP MEN'S | |
| 1ST | Fromunda Crew |
| 2ND | Gerald's Barber Shop |
| 3RD | Bysiek CPA |
| TOILET BOWL | LBC |
| SPORTSMANSHIP | |
| COURT: TOP WOMEN'S | |
| 1ST | Hoop Mountain |
| 2ND | Julio |
| 3RD | The Wreckers |
| TOILET BOWL | Cinderella |
| SPORTSMANSHIP | Neon Thrashers |